<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thepagelog.com</title>
	<atom:link href="http://thepagelog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thepagelog.com</link>
	<description>What could possibly go wro...</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'thepagelogcom_gi60ce'});	}</script>	<item>
		<title>YouTube &#8211; Mac vs PC (Nick Greenlee)</title>
		<link>http://thepagelog.com/?p=1126</link>
		<comments>http://thepagelog.com/?p=1126#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Posts]]></category>
		<category><![CDATA[Shared Videos]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=1126</guid>
		<description><![CDATA[YouTube &#8211; Mac vs PC. document.getElementById("post-1126-blankimage").onload();]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Internet: Service Web 3.0 &#8211; STI International</title>
		<link>http://thepagelog.com/?p=1119</link>
		<comments>http://thepagelog.com/?p=1119#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Posts]]></category>
		<category><![CDATA[Shared Videos]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sti2.org]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youtube.com]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=1119</guid>
		<description><![CDATA[Welcome to the cybernetics era! The next generation of internet will become intelligent and will allow communication between any-Thing, any device or object with any service. Watch the video below and think&#8230; again about your online existence! Internet will become the absolute Google.com, it might find Chuck Norris too! YouTube channel: semantictechnology STI International &#124; [...]]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=1119</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The First Internet Connection &#8211; Forbes.com</title>
		<link>http://thepagelog.com/?p=1076</link>
		<comments>http://thepagelog.com/?p=1076#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Posts]]></category>
		<category><![CDATA[Shared Videos]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[forbes.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mashable.com]]></category>
		<category><![CDATA[pingdom.com]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=1076</guid>
		<description><![CDATA[The First Internet Connection &#8211; Forbes.com. SOS educational video for today&#8217;s internetized era. This is a snapshot of internet back then, it&#8217;s birth. To realize the impact of technology progress check out this image giving statistical data about nowadays internet state or view the Internet 2009 in numbers. document.getElementById("post-1076-blankimage").onload();]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=1076</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who died when I was born according to Wikipedia</title>
		<link>http://thepagelog.com/?p=1037</link>
		<comments>http://thepagelog.com/?p=1037#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin's Posts]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[May 31]]></category>
		<category><![CDATA[wikipedia.org]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=1037</guid>
		<description><![CDATA[Follow up of the BrainyQuote&#8217;s extensive list of people who died on 31st of May, now by Wikipedia. People that are already listed at BrainyQuote&#8217;s list are excluded. May 31 Deaths in History 1246 – Isabella of Angouleme, queen of John of England (b. 1188) 1349 – Thomas Wake, English politician (b. 1297) 1408 – [...]]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=1037</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who died when I was born according to BrainyQuote</title>
		<link>http://thepagelog.com/?p=932</link>
		<comments>http://thepagelog.com/?p=932#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin's Posts]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[brainyquote.com]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[May 31]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=932</guid>
		<description><![CDATA[Check the list of persons died on 31st of May and follow the links to Wikipedia for your history review. If i&#8217;m online the day i&#8217;ll die i will post another list of people born the day I died&#8230; do you know if E.R.&#8217;s are wi-fi equipped?!? May 31 Deaths in History 2004 Robert Quine, [...]]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=932</wfw:commentRss>
		<slash:comments>169</slash:comments>
		</item>
		<item>
		<title>Victimless Crime</title>
		<link>http://thepagelog.com/?p=848</link>
		<comments>http://thepagelog.com/?p=848#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Photos]]></category>
		<category><![CDATA[Shared Posts]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[doodie.com]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[splatter]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=848</guid>
		<description><![CDATA[Victimless Crime. doodie.com Sick image from Tom Winkler&#8217;s drawings collection. If you follow the picture&#8217;s link don&#8217;t blame me if you regret it. Google results below&#8230; doodie.com document.getElementById("post-848-blankimage").onload();]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=848</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Weheartit.com &#8211; Inspiring images &amp; videos</title>
		<link>http://thepagelog.com/?p=478</link>
		<comments>http://thepagelog.com/?p=478#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[Shared Posts]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weheartit.com]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=478</guid>
		<description><![CDATA[Inspiring images and videos recently added to we heart it / visual bookmark. Share your inspiration with other people online. User Generated Content website for sharing your special acts of art and your internal world or just visualize your bookmarks, specially if you are a woman! document.getElementById("post-478-blankimage").onload();]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Magazine-style Theme</title>
		<link>http://thepagelog.com/?p=306</link>
		<comments>http://thepagelog.com/?p=306#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Shared Posts]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[pros & cons]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpwebhost.com]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=306</guid>
		<description><![CDATA[Pros and Cons of Magazine-style Theme &#124; WPWebHost. Extensive article on the subject of a new trend&#8230; magazine-style weblogs. Well, you really need to know how magazines &#8220;function&#8221; before you choose a magazine-like layout. I believe bloggers have gained that kind of knowledge gradually by, mainly, analyzing the traffic of their blogs, this is the [...]]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>How to Survive an Earthquake</title>
		<link>http://thepagelog.com/?p=36</link>
		<comments>http://thepagelog.com/?p=36#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Shared Posts]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mademan.com]]></category>
		<category><![CDATA[survive]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=36</guid>
		<description><![CDATA[How to Survive an Earthquake. This is not an official earthquake survival guide&#8230; and this is the reason why you have to read it. document.getElementById("post-36-blankimage").onload();]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unrealitymag.com &#8211; Your Online Portal</title>
		<link>http://thepagelog.com/?p=35</link>
		<comments>http://thepagelog.com/?p=35#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[Shared Posts]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[unreal]]></category>
		<category><![CDATA[unrealitymag.com]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://thepagelog.com/?p=35</guid>
		<description><![CDATA[Unreality &#8211; Your Online Portal for Movies, TV, Video Games and Unreal Stuff A not portal-look website with several lists and reviews. document.getElementById("post-35-blankimage").onload();]]></description>
		<wfw:commentRss>http://thepagelog.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
